Masters / PHD Scholarships at Beijing Institute of Technology 2024 – China
Masters / PHD Scholarships in china 2024. If you are enough motivated to study for free at a top rated university located in China, then do not miss to apply the Beijing Institute of Technology. Masters / PHD Scholarships at Beijing Institute of Technology is a national public university located in Beijing, china. It is ranked #=340 in QS World University Rankings 2024. The Beijing Institute of Technology offers numerous scholarships for domestic and international students.
Recommended: ETH Zurich Postdoctoral Fellowships – Switzerland
Awarding Country: China
Program Level: Masters and PhD
Programs:
Masters Programs
| Program | Language of Instructions |
| Aeronautics & Astronautics Science and Technology | Chinese / English |
| Mechanics | Chinese / English |
| Armament Science and Technology | Chinese / English |
| Safety Science and Engineering | Chinese / English |
| Mechanical Engineering | Chinese / English |
| Power Engineering and Engineering Thermophysics | Chinese / English |
| Optical Engineering | Chinese / English |
| Instrument Science and technology | Chinese / English |
| Information and Communication Engineering | Chinese / English |
| Electronics Science and Technology | Chinese / English |
| Control Science and Engineering | Chinese / English |
| Computer Science and Technology | Chinese / English |
| Cyberspace Science and Technology | Chinese / English |
| Chemical Engineering and Technology | Chinese / English |
| Chemistry | Chinese / English |
| Biology | Chinese / English |
| Mathematics | Chinese / English |
| Statistics | Chinese / English |
| Physics | Chinese / English |
| Management Science and Engineering | Chinese / English |
| Business Administration (Academic) | Chinese / English |
| MBA (Professional) | Chinese / English |
| Applied Economics | Chinese / English |
| National Economy Mobilization | Chinese / English |
| Law | Chinese / English |
| Education | Chinese / English |
| Biomedical Engineering | Chinese |
| Master of Engineering Management | Chinese |
| Theoretical Economics | Chinese |
| Teaching Chinese to Speakers of other Languages | Chinese |
| Design | Chinese |
PhD Programs
| Program | Language of Instructions |
| Aeronautics & Astronautics Science and Technology | Chinese / English |
| Mechanics | Chinese / English |
| Armament Science and Technology | Chinese / English |
| Safety Science and Engineering | Chinese / English |
| Mechanical Engineering | Chinese / English |
| Power Engineering and Engineering Thermophysics | Chinese / English |
| Optical Engineering | Chinese / English |
| Instrument Science and Technology | Chinese / English |
| Information and Communication Engineering | Chinese / English |
| Integrated Circuit Science and Engineering | Chinese / English |
| Electronics Science and Technology | Chinese / English |
| Control Science and Engineering | Chinese / English |
| Computer Science and Technology | Chinese / English |
| Cyberspace Science and Technology | Chinese / English |
| Materials Science and Engineering | Chinese / English |
| Chemical Engineering and Technology | Chinese / English |
| Chemistry | Chinese / English |
| Biology | Chinese / English |
| Mathematics | Chinese / English |
| Statistics | Chinese / English |
| Physics | Chinese / English |
| Management Science and Engineering | Chinese / English |
| Business Administration | Chinese / English |
| Applied Economics | Chinese / English |
| National Economy Mobilization | Chinese / English |
| Education | Chinese / English |
| Biomedical Engineering | Chinese / English |
| Theoretical Economics | Chinese / English |
| Law | Chinese / English |
Application Period:
- October 15, 2023 to February 15, 2024 (For applications, first round, recommended)
- February 16, 2024 to April 15, 2024 (second round)
- October 15, 2023 to June 15, 2024 (for self-funded applicants)
Application Procedure:
Step 1: online registration at http://apply.isc.bit.edu.cn/
Step 2: Material Review and Application Fee
- CNY 600 (non-refundable) required to pay directly in the online application system
Step 3: Comprehensive Interview
- Time and method will be informed through email within due time
Step 4: Academic Review and Further Reviews
- Applicants who pass the comprehensive Interviews will be admitted to the Academic Review and Further reviews.
Step 5: Pre –Admission
- Applicants who pass the academic review and further reviews will receive pre-admission notice.
Step 6: Final Result (Official Admission)
- The final result (official admission) will be released through email around July.
Application Material (Documents Required):
- CSC application form (For CSC applicants only)
- Passport
- Certified / Notarized copy of the highest Degree’s Diploma / Certificate Schooling (In English or Chinese)
- The Certified / Notarized copy of Academic Transcripts (Undergraduate level and above)
- CV
- Personal statement and Study Plan
- Two recommendation letters by professors or associate professors
- Recommendation form for international student by BIT Advisor
- Proof of Language Proficiency
- Non – criminal record
- Financial Guarantee Letter
- Other supporting documents
Award Detail:
- Tuition fees
- Accommodation or accommodation subsidy
- Stipend
- For Masters Students: CNY 3,000/ month
- PhD students: CNY 3,500/month
- Medical insurance CNY800/per person/year
Credit: The information in this article is sourced from the At Office of International Students website. All credit is attributed to the same original source.



